Home
our homepage
Other Sites
website links
Forums
our community
Gallery
photo gallery
Login
login to your account
Welcome to  Barefootski.com - No Skis, No Boards, Just Balls!
No Footer Left on The Beach
barefootski pixel
Main_Menu

Barefootski Home Page

Barefootski Calendar

Barefootski Forums

Barefootski News Archive

Barefootski Web Site Statstics

Barefootski Contact us page

BFS spacer BFS spacer BFS spacer

User_Info
Last SeenLast Seen
Server TrafficServer Traffic
  • Total: 28,158,437
  • Today: 24,731
Server InfoServer Info
  • Dec 26, 2024
  • 07:01 pm EST
 
BFS spacer BFS spacer BFS spacer

barefootski Access Statistics

barefootski Access Statistics

We have received 39369351 page views since January 01, 2005
Today is: December 26,2024

Busiest Month: July 2022 (731791 Hits)
Busiest Day: March 24, 2022 (34127 Hits)
Busiest Hour: 22:00 - 22:59 on September 22, 2022 (3802 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2009 (152423)
2010 (152633)
2011 (121106)
2020 (1368162)
2021 (7909786)
2022 (7871866)
2023 (6660782)
2024 (3921680)


Monthly Stats for 2024

MonthPage Views
January (578633)
February (524020)
March (600411)
April (465994)
May (16181)
June (14632)
July (16024)
August (182412)
September (373505)
October (15745)
November (474774)
December (659349)


Daily Stats for December, 2024

DatePage Views
1 2.511% (16557)
2 2.515% (16587)
3 2.653% (17493)
4 2.588% (17065)
5 2.397% (15807)
6 2.776% (18304)
7 4.030% (26576)
8 4.778% (31504)
9 4.097% (27014)
10 4.167% (27476)
11 4.331% (28557)
12 4.247% (28003)
13 4.598% (30322)
14 4.287% (28271)
15 4.249% (28020)
16 4.065% (26807)
17 4.265% (28124)
18 4.014% (26470)
19 4.049% (26698)
20 4.192% (27646)
21 3.955% (26083)
22 3.936% (25955)
23 4.292% (28302)
24 4.441% (29282)
25 4.806% (31694)
26 3.750% (24732)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)
31 0% (0)


Hourly Stats for December 26, 2024

HourPage Views
00:00 - 00:59 4.593% (1136)
01:00 - 01:59 4.775% (1181)
02:00 - 02:59 4.023% (995)
03:00 - 03:59 4.843% (1198)
04:00 - 04:59 4.637% (1147)
05:00 - 05:59 4.888% (1209)
06:00 - 06:59 6.720% (1662)
07:00 - 07:59 4.718% (1167)
08:00 - 08:59 3.954% (978)
09:00 - 09:59 5.131% (1269)
10:00 - 10:59 4.734% (1171)
11:00 - 11:59 4.164% (1030)
12:00 - 12:59 5.155% (1275)
13:00 - 13:59 4.860% (1202)
14:00 - 14:59 4.868% (1204)
15:00 - 15:59 4.872% (1205)
16:00 - 16:59 6.493% (1606)
17:00 - 17:59 8.640% (2137)
18:00 - 18:59 7.763% (1920)
19:00 - 19:59 0.161% (40)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


Hourly Stats for December, 2024

HourPage Views
00:00 - 00:59 0.099% (657)
01:00 - 01:59 0.102% (676)
02:00 - 02:59 0.097% (644)
03:00 - 03:59 0.105% (697)
04:00 - 04:59 0.095% (629)
05:00 - 05:59 0.103% (681)
06:00 - 06:59 0.092% (611)
07:00 - 07:59 0.120% (797)
08:00 - 08:59 0.100% (660)
09:00 - 09:59 0.110% (726)
10:00 - 10:59 0.105% (695)
11:00 - 11:59 0.099% (655)
12:00 - 12:59 0.102% (675)
13:00 - 13:59 0.098% (647)
14:00 - 14:59 0.093% (618)
15:00 - 15:59 0.100% (660)
16:00 - 16:59 0.098% (647)
17:00 - 17:59 0.099% (658)
18:00 - 18:59 0.099% (659)
19:00 - 19:59 0.097% (642)
20:00 - 20:59 0.096% (634)
21:00 - 21:59 0.150% (995)
22:00 - 22:59 0.144% (950)
23:00 - 23:59 0.097% (644)




Barefoot_Boats
Malibu Boats
Mastercraft Boats
Sanger Boats
Gekko Boats
Ski Nautique Boats
Tige Boats
Centurion Boats
Matrix Boats


BFS spacer BFS spacer BFS spacer

Barefoot_Equipment

World Barefoot Center Pro Shop

Lake Elmo Sports

Barefoot International Sports

Barefoot Central

Footers Edge

MasterLine
BFS spacer BFS spacer BFS spacer

Barefootski.com
Page Generation: 0.19 Seconds
Barefootski.com