Home
our homepage
Other Sites
website links
Forums
our community
Gallery
photo gallery
Login
login to your account
Welcome to  Barefootski.com - No Skis, No Boards, Just Balls!
No Footer Left on The Beach
barefootski pixel
Main_Menu

Barefootski Home Page

Barefootski Calendar

Barefootski Forums

Barefootski News Archive

Barefootski Web Site Statstics

Barefootski Contact us page

BFS spacer BFS spacer BFS spacer

User_Info
Last SeenLast Seen
Server TrafficServer Traffic
  • Total: 27,424,637
  • Today: 10,994
Server InfoServer Info
  • Nov 26, 2024
  • 12:42 pm EST
 
BFS spacer BFS spacer BFS spacer

barefootski Access Statistics

Hourly Stats for October 6, 2022

HourPage Views
00:00 - 00:59 3.741% (856)
01:00 - 01:59 3.527% (807)
02:00 - 02:59 3.719% (851)
03:00 - 03:59 3.737% (855)
04:00 - 04:59 3.623% (829)
05:00 - 05:59 3.807% (871)
06:00 - 06:59 3.837% (878)
07:00 - 07:59 3.719% (851)
08:00 - 08:59 3.920% (897)
09:00 - 09:59 3.523% (806)
10:00 - 10:59 3.811% (872)
11:00 - 11:59 3.636% (832)
12:00 - 12:59 3.754% (859)
13:00 - 13:59 3.627% (830)
14:00 - 14:59 3.627% (830)
15:00 - 15:59 3.558% (814)
16:00 - 16:59 3.536% (809)
17:00 - 17:59 3.470% (794)
18:00 - 18:59 3.584% (820)
19:00 - 19:59 3.361% (769)
20:00 - 20:59 10.25% (2347)
21:00 - 21:59 9.782% (2238)
22:00 - 22:59 3.435% (786)
23:00 - 23:59 3.396% (777)

Barefoot_Boats
Malibu Boats
Mastercraft Boats
Sanger Boats
Gekko Boats
Ski Nautique Boats
Tige Boats
Centurion Boats
Matrix Boats


BFS spacer BFS spacer BFS spacer

Barefoot_Equipment

World Barefoot Center Pro Shop

Lake Elmo Sports

Barefoot International Sports

Barefoot Central

Footers Edge

MasterLine
BFS spacer BFS spacer BFS spacer

Barefootski.com
Page Generation: 0.04 Seconds
Barefootski.com